10A switching capabilityPlastic sealed and flux proofed types available Outline dimensions: 18.4*10.2*15.3mmHighly efficient magnetic circuit for high sensitivity:450mWRoHS compliantCOIL DATA (at 23ºC) Nominal VoltageVDCOperateVoltageVDC Max. ReleaseVoltageVDC Min. Max. Voltage VDCCoilResi......

| Nominal Voltage VDC | Operate Voltage VDC Max. | Release Voltage VDC Min. | Max. Voltage VDC | Coil Resistance (Ω) | Coil Power |
| 3 | 2.25 | 0.15 | 3.90 | 20×(1±10%) | Approx. 450mW |
| 5 | 3.75 | 0.25 | 6.50 | 55×(1±10%) | |
| 6 | 4.50 | 0.30 | 7.80 | 80×(1±10%) | |
| 9 | 6.75 | 0.45 | 11.7 | 180×(1±10%) | |
| 12 | 9.00 | 0.60 | 15.6 | 320×(1±10%) | |
| 15 | 11.25 | 0.75 | 19.5 | 500×(1±10%) | |
| 18 | 13.50 | 0.90 | 23.4 | 720×(1±10%) | |
| 24 | 18.00 | 1.20 | 31.2 | 1280×(1±10%) |

| Contact arrangement | 1A | |
| Contact resistance1) | 100mΩ Max.(at 1A 6VDC) | |
| Contact material | Ag-alloy | |
| Contact rating (Resistive load) | 5A/10A 250VAC | |
| Max. switching voltage | 277VAC/30VDC | |
| Max. switching current | Standard Type: 5A High-Capacity Type: 10A | |
| Max. switching power | Standard Type: 1250VA High-Capacity Type: 2500VA | |
| Insulation resistance | 1000MΩ(at 500VDC) | |
| Dielectric strength | Between coil & contacts | 2500VAC 1min |
| Between open contacts | 1000VAC 1min | |
| Operate time | ≤10ms | |
| Release time | ≤5ms | |
| Shock resistance | Functional | 98m/s2 |
| Destructive | 980m/s2 | |
| Vibration resistance | 10Hz~55Hz 1.5mm DA | |
| Mechanical endurance | 1×107 ops | |
| Electrical endurance2) | 1A type: 1×105 ops(5A 250VAC, Resistive load, Room temp., 1s on 9s off) | |
| Ambient temperature | -40ºC~85ºC | |
| Humidity | 5% to 85% RH | |
| Termination | PCB | |
| Unit weight | Approx.g | |
| Construction | Plastic sealed, Flux proofed | |
Gw718A-80A Magnetic Latching Relay 1A /1b for Smart Meter
Gw Brand Electric Load Capacity 1A /1b Relay Latching Relay for Smart Meter
Automobile Relay Low Capacity Relays for Communication Equipments, wireless Controller, Telecom, 0.5A 1A Rele Wl23f
Omron Relay G5nb- 1A -E 12VDC 4pin 5A Brand New and Original Relay
Low Power Electromagnetic Meishuo 38.0X33.0X36.8mm Zhejiang, China Contact Relay Me105- 1A -1
Wl4078 Small Relay Dpdt Relay 8feet 8 Pins 1A 2A 28VDC